Products & Solutions
Fibular Universal Retrograde Nail
Ti: | |||
PRODUCT CODE | DIAMETER | LENGTH | |
11.106.05.814 | 3.0 | 140 | |
11.106.05.818 | 3.0 | 180 | |
11.106.05.820 | 3.0 | 200 | |
11.106.05.822 | 3.0 | 220 | |
11.106.05.824 | 3.0 | 240 | |
11.106.05.826 | 3.0 | 260 | |
11.106.05.828 | 3.0 | 280 | |
11.106.05.714 | 3.5 | 140 | |
11.106.05.718 | 3.5 | 180 | |
11.106.05.722 | 3.5 | 220 | |
11.106.05.724 | 3.5 | 240 | |
11.106.05.726 | 3.5 | 260 | |
11.106.05.728 | 3.5 | 280 | |
11.106.05.414 | 4.0 | 140 | |
11.106.05.418 | 4.0 | 180 | |
11.106.05.422 | 4.0 | 220 | |
11.106.05.424 | 4.0 | 240 | |
11.106.05.426 | 4.0 | 260 | |
11.106.05.428 | 4.0 | 280 |
HA2.7 Cortex Screw
Ti: | |||||||||||
PRODUCT CODE | LENGTH | PRODUCT CODE | LENGTH | PRODUCT CODE | LENGTH | ||||||
11.105.02.310 | 10 | 11.105.02.318 | 18 | 11.105.02.326 | 26 | ||||||
11.105.02.312 | 12 | 11.105.02.320 | 20 | 11.105.02.328 | 28 | ||||||
11.105.02.314 | 14 | 11.105.02.322 | 22 | 11.105.02.330 | 30 | ||||||
11.105.02.316 | 16 | 11.105.02.324 | 24 |
Features of Bone plates&bone screws for Tibia&Fibula
The bending position and angle of the main nail designed with reference to human statistic data are more suitable for the human medullary cavity, and the product placement is smoother;
The hollow main nail design ensures that the main nail is inserted into the medullary cavity through the guide needle conveniently, quickly and accurately.
Scientific proximal locking hole design, combined with the double bottom diameter design of the locking nail, enhances the stability of complex proximal fracture fixation;
Plum blossom interface design makes installation and removal more reliable
Leading lateral locking hole design can realize the first and second compression of fractured end
The distal multi-angle twist lock design effectively prevents compression and loss of fracture end fracture
Rich diameter and length specifications meet the individual needs of different patients.
Indications of Bone plates&bone screws for Tibia&Fibula
Stability of proximal, distal and tibial shaft fractures
Open and closed tibial shaft fractures
Tibia deformity healing and non-union, bone lengthening, etc.